The coupon will be immediately available to download and will also be e-mailed to you. At the show you can bring a print out of the coupon or just show the coupon from your e-mail to our ticketing team.
Our show is cash only at the gate but please note parking at the Alameda County Fairgrounds is credit card only.
There’s a link below to pre-purchase your event parking. Parking is charged by the Fairgrounds.
By submitting your e-mail you agree to sign-up for our e-mail newsletter list. You may opt-out at anytime.
At our Manufacturer’s Fall RV Shows, we bring together top dealers to display their very latest models.
Show participants offer super value, show-only deals on many new, top-of-the-line (and used) RVs, Motor Homes, 5th Wheels, Trailers, Toy-Haulers and more! Stay tuned, and watch as we bring you up-to-the-minute show news and deals, plus wonderful RV-ing tips, trips and news you can use!
2400 Cordelia Road
Fairfield, CA. 94534
707-410-3259
BayAreaAirstream.com
1060 Riverside Pkwy, West Sacramento, CA 95605
(833) 626-2138
Website
NEW
ENTEGRA | ACCOLADE | 37K |
ENTEGRA | ACCOLADE XT | 29T |
ENTEGRA | ACCOLADE XT | 32U |
ENTEGRA | ACCOLADE XT | 35L |
ENTEGRA | ARC | 18C |
ENTEGRA | CONDOR | 22T |
ENTEGRA | ESTEEM | 29V |
ENTEGRA | ESTEEM XL | 32U |
ENTEGRA | ETHOS | 20E |
ENTEGRA | ETHOS | 20T |
ENTEGRA | EXPANSE | 21B |
ENTEGRA | ODYSSEY | 24B |
ENTEGRA | ODYSSEY | 25R |
ENTEGRA | ODYSSEY | 26M |
ENTEGRA | ODYSSEY | 30Z |
ENTEGRA | ODYSSEY SE | 22CF |
ENTEGRA | VISION SE | 27ASE |
ENTEGRA | VISION XL | 31UL |
ENTEGRA | VISION XL | 34G |
ENTEGRA | VISION XL | 36C |
GRECH | LUSSO | LUSSO |
GRECH | STRADA-ION | AWD-LOUNGE |
GRECH | STRADA-ION | AWD-TWIN BED |
GRECH | TERRENO-ION | AWD-TWIN BED |
GRECH | TURISMO-ION | AWD |
GRECH | TURISMO-ION | AWD-TWIN BED |
GRECH | TURISMO-ION | TWIN BED |
GRECH | TURISMO-ION | |
LEISURE TRAVEL | UNITY | U24CB |
LEISURE TRAVEL | UNITY | U24FX |
LEISURE TRAVEL | UNITY | U24MBL |
LEISURE TRAVEL | UNITY | U24RL |
LEISURE TRAVEL | WONDER | W24MBL |
LEISURE TRAVEL | WONDER | W24RTB |
MIDWEST AUTOMOTIVE | DAYCRUISER | D6-AWD |
MIDWEST AUTOMOTIVE | HERITAGE | MD2-AWD |
MIDWEST AUTOMOTIVE | HERITAGE | MD4-RWD |
MIDWEST AUTOMOTIVE | HERITAGE 144 | FD2-AWD |
MIDWEST AUTOMOTIVE | PASSAGE | MD4-AWD |
PLEASURE WAY | ONTOUR 2.0 | AWD |
PLEASURE WAY | ONTOUR 2.2 | AWD |
PLEASURE WAY | PLATEAU | PLATEAU-FL |
PLEASURE WAY | PLATEAU | PLATEAU-TS |
PLEASURE WAY | PLATEAU | PLATEAU-TW |
PLEASURE WAY | PLATEAU | PLATEAU-XLRB |
PLEASURE WAY | PLATEAU | PLATEAU-XLTS |
STORYTELLER OVERLAND | BEAST MODE | BEAST-AWD |
STORYTELLER OVERLAND | BEAST MODE | BEAST-XO-AWD |
STORYTELLER OVERLAND | DARK MODE | DARK-AWD |
STORYTELLER OVERLAND | DARK MODE | DARK-XO-AWD |
STORYTELLER OVERLAND | MODE | MODE-XO-AWD |
THOR | AXIS | 26.1 |
THOR | AXIS | 26.2 |
THOR | CHATEAU | 22Z |
THOR | CHATEAU | 28Z |
THOR | CHATEAU SPRINTER | 24LT |
THOR | COMPASS AWD | 24KB |
THOR | COMPASS GO | 22MT |
THOR | DAZZLE | 2LB |
THOR | DELANO | 24FB |
THOR | GEMINI TRIP | 22MT |
THOR | HURRICANE | 29M |
THOR | QUANTUM | KW29 |
THOR | QUANTUM | LP27 |
THOR | SANCTUARY | 19M |
THOR | SANCTUARY | 19P |
THOR | SEQUENCE | 20L |
THOR | TRANQUILITY | 19A |
THOR | TRANQUILITY | 19M |
THOR | TRANQUILITY | 19P |
THOR | TRANQUILITY | 24C |
TIFFIN | MIDAS | 24MT |
TIFFIN | TIFFIN | GH1-AB |
TIFFIN | TIFFIN | GH1-RS |
TIFFIN | WAYFARER | 25RW |
TIFFIN | WAYFARER | 25XRW |
WINNEBAGO | ADVENTURE WAGON | BMH44M |
WINNEBAGO | EKKO | WF622A |
WINNEBAGO | EKKO | WF622A-POP |
WINNEBAGO | EKKO | WM623B |
WINNEBAGO | EKKO | WM623B-POP |
WINNEBAGO | REVEL | BMB44E-2.5-1 |
WINNEBAGO | REVEL | BMB44E-2.5-2 |
WINNEBAGO | SOLIS | BUT59P |
WINNEBAGO | SOLIS | BUT59P-NP |
WINNEBAGO | SOLIS | BUT59PX |
WINNEBAGO | SOLIS POCKET | BUT36A |
WINNEBAGO | TRAVATO | BU259GL |
WINNEBAGO | TRAVATO | BU259K |
WINNEBAGO | VIEW | WM524D |
WINNEBAGO | VIEW | WM524T |
USED
Yr | Mfg | Product | Plan |
2022 | AIRSTREAM | INTERSTATE | 24GL 2WD |
2021 | COACHMEN | CROSS TREK | 22XG |
2021 | COACHMEN | NOVA | 20RB |
2024 | ENTEGRA | ETHOS | 20T |
2023 | ENTEGRA | EXPANSE | 23B |
2019 | ENTEGRA | QWEST | 24L |
2023 | ENTEGRA | QWEST | 24R |
2018 | FLEETWOOD | FLAIR | 31A |
2017 | FLEETWOOD | SOUTHWIND | 32V |
2024 | GRECH | STRADA-ION | STRADA-I-T |
2018 | JAYCO | ENVOY | 26D |
2024 | JAYCO | SWIFT | 20T |
2022 | LEISURE TRAVEL | UNITY | 24MB |
2019 | LEISURE TRAVEL | UNITY | U24MB |
2025 | MIDWEST AUTOMOTIVE | HERITAGE | MD4-HER-AWD |
2022 | MIDWEST AUTOMOTIVE | PASSAGE | 144 FD2 |
2023 | MIDWEST AUTOMOTIVE | PASSAGE | FD2 4WD |
2023 | MIDWEST AUTOMOTIVE | PASSAGE | MD4 |
2023 | MIDWEST AUTOMOTIVE | PATRIOT 4X4 | MD4 |
2023 | PLEASURE WAY | ASCENT | TS |
2024 | PLEASURE WAY | PLATEAU | TS |
2019 | PLEASURE WAY | PLATEAU | XLMB |
2020 | ROADTREK | AGILE | SS |
2023 | ROADTREK | SS AGILE | SSAM-4WD |
2021 | ROADTREK | ZION | LPZD-L |
2022 | ROADTREK | ZION | LPZD-L |
2023 | ROADTREK | ZION SLUMBER | LLZD |
2024 | ROADTREK | ZION SLUMBER POP | POP |
2023 | THOR | ACCODALE XT | 35L |
2018 | THOR | ACE | 30.4 |
2021 | THOR | ACE | 30.4 |
2023 | THOR | COMPASS AWD | 23TW |
2023 | THOR | DELANO | 24FB |
2019 | THOR | FOUR WINDS | 24WS |
2023 | THOR | HURRICANE | 29M |
2023 | THOR | PASADENA | 38FX |
2023 | THOR | QUANTUM | WS31 |
2022 | THOR | QUANTUM | LC25 |
2023 | THOR | SEQUENCE | 20A |
2023 | THOR | SEQUENCE | 20L-L |
2022 | THOR | TRANQUILITY | 19L-VANUP |
2023 | THOR | TRANQUILITY | 19P |
2024 | THOR | TRANQUILITY | 19R |
2023 | TIFFIN | BREEZE | 33BR |
2016 | TIFFIN | OPEN ROAD | 32SA |
2022 | TIFFIN | OPEN ROAD | 32SA |
2018 | TIFFIN | WAYFARER | 24TW |
2024 | TIFFIN | WAYFARER | 25RW |
2022 | WINNEBAGO | ADVENTURER | 29B |
2020 | WINNEBAGO | BOLDT | 70KL |
2020 | WINNEBAGO | BOLDT | 70KL |
2023 | WINNEBAGO | EKKO | 22A |
2022 | WINNEBAGO | REVEL | 44E |
2022 | WINNEBAGO | REVEL | 44E |
2023 | WINNEBAGO | REVEL | 44E |
2024 | WINNEBAGO | REVEL | 44E |
2022 | WINNEBAGO | REVEL | 44E-VANUP |
2023 | WINNEBAGO | REVEL | 44E-VANUP |
2023 | WINNEBAGO | SOLIS | 59PX |
2023 | WINNEBAGO | SOLIS | 59PX |
2023 | WINNEBAGO | SOLIS | 59PX-DEV |
2024 | WINNEBAGO | TRAVATO | BU259K |
2020 | WINNEBAGO | VIEW | 24D |
2021 | WINNEBAGO | VIEW | 24D |
1500 Rose Ave, Suite E, Pleasanton, CA 94566
925-931-1982 or 510-459-7376
Website
Lance
2450 Toste Road, Tracy, CA 95377
209-833-6978
Website
Flagstaffs
Lance
InTech
Jayco
Forest River
5070 Brandin Ct, Fremont, CA 94538
510-980-9890
Website
Models listed soon
2531 E Pacheco Blvd, Los Banos, CA 93635
209-826-2488
Website
AIRSTREAM
COLEMAN
CONNECT
DOMANI
DURANGO
EVO
FLAGSTAFF
FORESTER
GENESIS
GEO
JAY FEATHER
JAYCO
LANCE
MIDWEST PASSAGE
NOBO
PRISM
ROCK
ROCKWOOD
RPOD
SPIRIT
STEALTH
SUNSEEKER
All tickets are available for purchase at the gate.
Tickets are CASH ONLY at the gate.
Adult Weekday (M-F)
Adult Weekend (Sat-Sun)
Kids – 10 and Under
The Alameda County Fairgrounds is cashless parking. It is advised to purchase your parking in advance.
We do not control the parking or parking rates. If you have any issues with parking, please contact the Alameda County Fairgrounds at (925) 426-7600
20% Off Our Best Available Rate
5535 Johnson Drive
Pleasanton, CA 94588
Phone: 925.463.1212
Fax: 925.463.6080